| Entry Number | Entry Type |
| #1: RCMP Lead Car | |
| #2: Edmonds Dist. Girl Guides | Walking in Uniform |
| #3: Burnaby Mayor & Pres. SFU | Dignitaries - Vehicle |
| #4: SFU Pipe Band | Marching Pipe Band |
| #5: Teamsters 31 | Truck & Trailer |
| #6: 1st Bby SW Scout Group | Marching Unit / Float |
| #7: 1st Centre Lake Cubs/Scouts | Walkers / Candy Canes |
| #8: Scouts Canada Burnaby | Marching Unit |
| #9: B.C. Professional Firefighters | Float 65” |
| #10: Burnaby City Councillors | Dignitary – Walking |
| #11: Edmonds Community Centre | Seniors / Scooters/Walk |
| #12: Burnaby Lougheed Lions | Float |
| #13: Burnaby Arenas | Ice Surfacing Machine |
| #14: Burnaby Girls U10 Powerpuffs | |
| #15: MP Julian & MLA Sahota | Dignitaries - Vehicle |
| #16: N.W. Cruiseshipcenters | Float |
| #17: Scandinavian | Comm. Ctr. Float |
| #18: Royal Bank | Motorized Float |
| #19: Burnaby Firefighters | Fire Truck 57’ |
| #20: Burnaby Elks #497 | Float (Elks Display) |
| #21: Burnaby Civic Ees Union | |
| #22: Parade Marshall Vehicle | |
| #23: Coquitlam Angels Cheerlead. | Cheerleading Squad |
| #24: Coast Mtn. Bus Co. | Reindeer Bus |
| #25: Burnaby Village Museum | Interurban 523 |
| #26: Gordon Presbyterian Church | Truck / walking |
| #27: Burnaby Arts Council | Vehicle |
| #28: Bloy, Harry MLA | Vehicle |
| #29: BCAA | BCAA Tow Truck |
| #30: Gizeh Shrine Mini Corp | Mini Motorcycles |
| #31: Citizen Support Services | Vehicle |
| #32: Burnaby Firefighters | Antique Fire Truck 17’ |
| #33: Byrne Creek Streamkeepers | Marchers/Fish on Poles |
| #34: Donn Dean Collision | PT Cruiser Decorated |
| #35: Raincoast Clown Troupe | Comedy Clowns |
| #36: RCMP SE Community Police | 30’ long, 8’ wide vehicle |
| #37: S.Bby Neighbourhood House | Car / Walkers |
| #38: SMILE St Leonards Youth | Float |
| #39: SkyTrain (BCRTC) | Unimog Machine |
| #40: Telus Community Connect. | Comty. Connections Van |
| #41: Tzu Chi Foundation Canada | Dragon Dance |
| #42: Warner Bros. Studios | Polar Express Hummer |
| #43: Wheeling 8’s Sq. Dance Club | Wheelchair Sq. Dancers |
| #44: Schools: Morley Elementary | Marching |
| #45: 12th Ave Out of School Care | Float |
| #46: Edmonds Community | Marching |
| #47: Burnaby North Secondary | Float |
| #48: Burnaby South Secondary | Jazz Band |
| #49: Scooter the Clown | Clown/Ghetto Blaster |
| #50: Royal Cdn Legion #83 | Colour Party Marching |
| #51: Rotary Club Bby. Metrotown | Float / Walking / Music |
| #52: Randy Packer Fencing Club | Marching / Drill |
| #53: Lhy Thai Restaurant | |
| #54: Kruise For Kids Toy Run | 2 vehicles |
| #55: Jim Ervin | Model A |
| #56: Cdn. Mental Health Ass’n | Walkers / Pamphlets |
| #57: City of Burnaby | Eco-Sculpture (Salmon) |
| #58: Portuguese Cdn. Seniors | Fokelore Group/Band |
| #59: Progressive Housing Society | Truck/Trailer/Walking |
| #60: Scotia Bank | Rudolph/Mrs Claus/Elves |
| #61: Metro Baptist Church | Van / Trailer / Children |
| #62: Transit Museum Society | Vehicle |
| #63: Variety Club | Sunshine Coaches |
| #64: News Leader | Truck with Snowmen |
| #65: Jim’s Mowing | Truck |
| #66: Burnaby Parks Commission | Dignitary - Walking |
| #67: Burnaby School Trustees | Dignitary – Walking |
| #68: Burnaby Firefighters | Fire Truck 32’ |
| #69: Burnaby Firefighters | Motorcycle |
| #70: Big O Tire (R & R Tire Ltd.) | Float (Grinch) |
| #71: Burnaby Public Library | Marching group |
| #72: KRIB Youth Centre | Decorated Van / Youth |
| #73: Gord-Ron’s Autometal Ltd. | Antique Truck/Co.Vehicle |
| #74: City of Burnaby | Sweeper Truck |
| #75: 2nd St. Community School | |
| #76: Stride Community School | |
| #77: Bestway Starters & Batteries | Pick up Truck |
| #78: Ocean Construction | Sun & Moon Truck |
| #79: Limo Gino | Vehicle |
| #80: Burnaby Village Museum | Antique Vehicles |
| #81: Eastburn Comm. Ctr. Youth | Youths on Truck/Walking |
| #82: Santa / Teamsters Museum | Antique Truck |
| #83: RCMP Back-up Car | |